The Woodlands Market Report
$1,073,158
AVERAGE PRICE OF 326 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,671,918
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$1,506,680
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,536,737
AVERAGE PRICE OF 128 HOMES WITH A POOL$449,977
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,073,158 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.84 baths |
Average Price by Bedrooms
1 bedroom | $530,000 |
2 bedrooms | $387,172 |
3 bedrooms | $521,070 |
4 bedrooms | $783,630 |
5 bedrooms | $1,702,253 |
The Woodlands Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 315 | 296 | 259 | 225 | 228 |
Average Price | $1,092,774 | $1,088,087 | $1,128,637 | $1,111,941 | $1,164,976 |
Avg Price Change | +0.43% | -3.73% | +1.50% | -4.77% | -2.27% |
Median Price | $633,093 | $639,097 | $613,294 | $581,794 | $585,490 |
Med Price Change | -0.95% | +4.21% | +5.41% | -0.64% | -6.59% |
Avg Bedrooms | 3.83 beds | 3.87 beds | 3.89 beds | 3.83 beds | 3.81 beds |
Avg Bathrooms | 3.89 baths | 3.89 baths | 3.99 baths | 3.98 baths | 3.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Klein Oak High School | 1 | $2,250,000 | 43 days |
Magnolia High School | 16 | $545,861 | 46 days |
The Woodlands College Park High School | 121 | $1,069,034 | 62 days |
The Woodlands High School | 165 | $1,064,071 | 41 days |
Tomball High School | 23 | $1,475,696 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $1,073,158 | 51 days |
Distressed Homes | 1 | $300,000 | 36 days |
Multi-Million Dollar Homes | 80 | $2,671,918 | 99 days |
Newly Built Homes | 21 | $1,506,680 | 59 days |
Homes with a Pool | 128 | $1,536,737 | 59 days |
Reduced Price Homes | 9 | $449,977 | 30 days |