Katy Market Report
$487,511
AVERAGE PRICE OF 2,046 HOMES$479,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,396,690
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$436,433
AVERAGE PRICE OF 1,014 NEWLY BUILT HOMES$873,607
AVERAGE PRICE OF 147 HOMES WITH A POOL$467,539
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | $487,511 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $228,753 |
2 bedrooms | $360,381 |
3 bedrooms | $342,936 |
4 bedrooms | $464,758 |
5 bedrooms | $695,831 |
Katy Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,073 | 2,047 | 2,049 | 1,966 | 1,824 |
Average Price | $486,478 | $493,515 | $488,973 | $492,452 | $499,123 |
Avg Price Change | -1.45% | +0.93% | -0.71% | -1.35% | +1.95% |
Median Price | $380,491 | $387,950 | $389,147 | $388,558 | $385,692 |
Med Price Change | -1.96% | -0.31% | +0.15% | +0.74% | +2.08% |
Avg Bedrooms | 3.7 beds | 3.71 beds | 3.73 beds | 3.7 beds | 3.69 beds |
Avg Bathrooms | 2.99 baths | 3 baths | 3.02 baths | 3.01 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 111 | $310,319 | 46 days |
Fulshear High School | 123 | $414,500 | 46 days |
Katy High School | 515 | $554,961 | 77 days |
Morton Ranch High School | 113 | $311,891 | 43 days |
Paetow High School | 654 | $481,576 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,046 | $487,511 | 66 days |
Distressed Homes | 2 | $479,500 | 125 days |
Multi-Million Dollar Homes | 66 | $2,396,690 | 179 days |
Newly Built Homes | 1,014 | $436,433 | 79 days |
Homes with a Pool | 147 | $873,607 | 54 days |
Reduced Price Homes | 114 | $467,539 | 59 days |