Houston Market Report
$544,882
AVERAGE PRICE OF 11,693 HOMES$233,174
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,255,531
AVERAGE PRICE OF 1,147 MULTI-MILLION DOLLAR HOMES$679,643
AVERAGE PRICE OF 2,386 NEWLY BUILT HOMES$1,326,318
AVERAGE PRICE OF 819 HOMES WITH A POOL$459,174
AVERAGE PRICE OF 510 REDUCED PRICE HOMESAverage Home
Average Price | $544,882 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $221,274 |
2 bedrooms | $371,167 |
3 bedrooms | $438,512 |
4 bedrooms | $624,883 |
5 bedrooms | $1,423,433 |
Houston Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 11,788 | 11,865 | 11,769 | 11,636 | 11,530 |
Average Price | $549,555 | $552,873 | $558,754 | $558,178 | $557,801 |
Avg Price Change | -0.60% | -1.06% | +0.10% | +0.07% | +0.33% |
Median Price | $341,961 | $347,323 | $349,735 | $349,628 | $349,552 |
Med Price Change | -1.57% | -0.69% | +0.03% | +0.02% | +0.20% |
Avg Bedrooms | 2.74 beds | 2.75 beds | 2.75 beds | 2.73 beds | 2.73 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.46 baths | 2.45 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heights High School | 482 | $813,182 | 101 days |
Lamar High School (houston) | 1,006 | $1,306,852 | 88 days |
Waltrip High School | 477 | $736,945 | 74 days |
Wisdom High School | 633 | $748,550 | 100 days |
Yates High School | 478 | $388,632 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,693 | $544,882 | 89 days |
Distressed Homes | 14 | $233,174 | 162 days |
Multi-Million Dollar Homes | 1,147 | $2,255,531 | 131 days |
Newly Built Homes | 2,386 | $679,643 | 95 days |
Homes with a Pool | 819 | $1,326,318 | 63 days |
Reduced Price Homes | 510 | $459,174 | 56 days |