Cypress Market Report
$563,811
AVERAGE PRICE OF 1,355 HOMES$286,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,846,601
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$518,386
AVERAGE PRICE OF 738 NEWLY BUILT HOMES$882,774
AVERAGE PRICE OF 116 HOMES WITH A POOL$509,314
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $563,811 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $569,701 |
3 bedrooms | $408,280 |
4 bedrooms | $517,060 |
5 bedrooms | $770,092 |
Cypress Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,393 | 1,414 | 1,416 | 1,376 | 1,303 |
Average Price | $560,317 | $564,198 | $565,209 | $565,788 | $568,647 |
Avg Price Change | -0.69% | -0.18% | -0.10% | -0.51% | -0.53% |
Median Price | $454,339 | $461,585 | $465,898 | $465,878 | $461,338 |
Med Price Change | -1.59% | -0.93% | +0.00% | +0.98% | +0.26% |
Avg Bedrooms | 3.78 beds | 3.77 beds | 3.75 beds | 3.74 beds | 3.72 beds |
Avg Bathrooms | 3.27 baths | 3.28 baths | 3.27 baths | 3.26 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 290 | $561,322 | 85 days |
Cypress Park High School | 259 | $394,299 | 73 days |
Cypress Ranch High School | 217 | $661,658 | 86 days |
Cypress Woods High School | 146 | $626,606 | 53 days |
Waller High School | 172 | $583,757 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,355 | $563,811 | 78 days |
Distressed Homes | 2 | $286,999 | 89 days |
Multi-Million Dollar Homes | 81 | $1,846,601 | 107 days |
Newly Built Homes | 738 | $518,386 | 91 days |
Homes with a Pool | 116 | $882,774 | 50 days |
Reduced Price Homes | 84 | $509,314 | 59 days |